Pigments
We are counted amongst the most reliable names engaged in formulating premium grade Pigments for our esteemed clients. Our team of talented experts uses superior quality & harmless material in the manufacturing of the products, which make them non-toxic and environment friendly. Further, these pigments are safe to use and find wide applications in various industries for printing and dying. We are supplying wide range of pigemnts just like blue pigments, organic pigments, phthalocyanine pigments, phthalocyanine green pigments, inorganic pigments and many others.
Features:
- Bright colors
- Excellent fastness properties
- Highly stable
- Good levelling properties
Our company deals in providing a wide range of Phthalocyanine Pigments that is widely used in the preparation of inks, paints, plastic others. Featuring negligible solubility in water and better Heat Stability, these phthalocyanine pigments, phthalocyanine green pigments are appreciated for their excellence, purity, accurate composition and safety. However, these are made using best chemical and ingredients and can also be customized on the basis of varied requirements of clients. Our clients can avail these Copper Phthalocyanine Pigments from us in bulk packing's at market leading rates.
Unifast Blue 15:0 | |||
---|---|---|---|
C I Name | Pigment Blue 15:0 | ||
C I NO. | 74160 | ||
USES - Suitable for Dispersions, Inks, Rubber, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Blue 15:3 | |||
---|---|---|---|
C I Name | Pigment Blue 15:3 | ||
C I NO. | 74160 | ||
USES - Suitable for Water Based Paints, Plastics, Textile, Inks, Rubber | |||
"Technical Specification | Send Enquiry >> |
Unifast Green 7 | |||
---|---|---|---|
C I Name | Pigment Green 7 | ||
C I NO. | 74260 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Blue 15:1 | |||
---|---|---|---|
C I Name | Pigment Blue 15:1 | ||
C I NO. | 74160 | ||
USES - Suitable for Dispersions, Inks, Rubber, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Blue 15:4 | |||
---|---|---|---|
C I Name | Pigment Blue 15:4 | ||
C I NO. | 74160 | ||
USES - Suitable Solvent Based Inks, Paints | |||
"Technical Specification | Send Enquiry >> |
We also offer our clients a wide assortment of Organic Pigments that generally find usage in textile dyeing and printing, paint, plastic, rubber, paper and many other industries. These pigments are highly demanded all over the world due to their flawlessness, which includes purity, durability and strength. Moreover, these Organic Pigments are available in various grades and specifications as per the variegated demands of clients. These pigments are completely non-toxic in nature and can be availed in customized forms at affordable rates.
Unifast Yellow 1 | |||
---|---|---|---|
C I Name | Pigment Yellow 1 | ||
C I NO. | 11680 | ||
USES - Suitable for Dispersions, Inks,Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 12 | |||
---|---|---|---|
C I Name | Unifast Yellow 12 | ||
C I NO. | 21090 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 14 | |||
---|---|---|---|
C I Name | Pigment Yellow 14 | ||
C I NO. | 21095 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 74 | |||
---|---|---|---|
C I Name | Unifast Yellow 74 | ||
C I NO. | 11741 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 168 | |||
---|---|---|---|
C I Name | Unifast Yellow 168 | ||
C I NO. | 13960 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 191:1 | |||
---|---|---|---|
C I Name | Unifast Yellow 191:1 | ||
C I NO. | 18795 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Orange 13 | |||
---|---|---|---|
C I Name | Unifast Orange 13 | ||
C I NO. | 21110 | ||
USES - Suitable for Dispersions, Inks, Plastic etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 2 | |||
---|---|---|---|
C I Name | Unifast Red 2 | ||
C I NO. | 12310 | ||
USES - Suitable for Dispersions, Inks, etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 4 | |||
---|---|---|---|
C I Name | Unifast Red 4 | ||
C I NO. | 12085 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 32 | |||
---|---|---|---|
C I Name | Unifast Red 32 | ||
C I NO. | 12320 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 53:1 | |||
---|---|---|---|
C I Name | Unifast Red 53:1 | ||
C I NO. | 15585:1 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 112 | |||
---|---|---|---|
C I Name | Unifast Red 112 | ||
C I NO. | 12370 | ||
USES - Suitable for Dispersions, Inks, etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 170 | |||
---|---|---|---|
C I Name | Unifast Red 170 | ||
C I NO. | 12475 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 3 | |||
---|---|---|---|
C I Name | Unifast Yellow 3 | ||
C I NO. | 11710 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Pigment Yellow 13 | |||
---|---|---|---|
C I Name | Pigment Yellow 13 | ||
C I NO. | 21100 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 17 | |||
---|---|---|---|
C I Name | Unifast Yellow 17 | ||
C I NO. | 21105 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 83 | |||
---|---|---|---|
C I Name | Pigment Yellow 83 | ||
C I NO. | 21108 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Yellow 183 | |||
---|---|---|---|
C I Name | Pigment Yellow 183 | ||
C I NO. | 18792 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Orange 5 | |||
---|---|---|---|
C I Name | Pigment Orange 5 | ||
C I NO. | 12075 | ||
USES - Suitable for Dispersions, Inks, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Orange 34 | |||
---|---|---|---|
C I Name | Pigment Orange 34 | ||
C I NO. | 21115 | ||
USES - Suitable for Dispersions, Inks, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 3 | |||
---|---|---|---|
C I Name | Pigment Red 3 | ||
C I NO. | 12120 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 12 | |||
---|---|---|---|
C I Name | Pigment Red 12 | ||
C I NO. | 12460 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 48:1 | |||
---|---|---|---|
C I Name | Pigment Red 48:1 | ||
C I NO. | 15865:1 | ||
USES - Suitable for Dispersions, Inks, Plastics etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 57:1 | |||
---|---|---|---|
C I Name | Pigment Red 57:1 | ||
C I NO. | 15850:1 | ||
USES - Suitable for Dispersions, Inks, Plastics etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 146 | |||
---|---|---|---|
C I Name | Pigment Red 146 | ||
C I NO. | 12485 | ||
USES - Suitable for Dispersions, Inks etc. | |||
"Technical Specification | Send Enquiry >> |
Unifast Red 210 | |||
---|---|---|---|
C I Name | Pigment Red 210 | ||
C I NO. | 12477 | ||
USES - Suitable for Dispersions, Inks, Paints etc. | |||
"Technical Specification | Send Enquiry >> |
With our rich industry experience, we are engaged in exporting an exclusive range of Inorganic Pigments, which is playing an important role in colouring Paints, Inks, Plastics and Cosmetics. Available in both customized and standards specifications, these pigments are highly demanded in textile dyeing and printing, paint, plastic, rubber, paper and many other industries. However, these Inorganic Pigments are appreciated for their features non-toxic, durability, cost effectiveness and affective. Our clients can avail these superior quality Inorganic Pigments from us at most affordable rates in many packing's.
Synthetic Yellow Oxide | |||
---|---|---|---|
C I Name | Pigment Yellow 42 | ||
C I NO. | 77492 | ||
USES - Suitable for Paints, Coatings ,Concrete Products, Plastic, Rubber etc. | |||
"Technical Specification | Send Enquiry >> |
Synthetic Orange Oxide | |||
---|---|---|---|
C I Name | Pigment Orange 2040 | ||
C I NO. | Pigment Orange 2040 | ||
USES - Suitable for Paints, Coatings ,Concrete Products, Plastic, Rubber etc. | |||
"Technical Specification | Send Enquiry >> |
Synthetic Red Oxide | |||
---|---|---|---|
C I Name | Pigment Red 101 | ||
C I NO. | 77491 | ||
USES - Suitable for Paints, Coatings ,Concrete Products, Plastic, Rubber etc. | |||
"Technical Specification | Send Enquiry >> |
Synthetic Black Oxide | |||
---|---|---|---|
C I Name | Pigment Black 11 | ||
C I NO. | 77499 | ||
USES - Suitable for Paints, Coatings ,Concrete Products, Plastic, Rubber etc. | |||
"Technical Specification | Send Enquiry >> |
Avail from us a comprehensive range of Chrome Pigments that find usage in Synthetic, Printing inks, PVC leather, liquid ink, Protective coating etc. Featuring immaculate resistance to heat, weather and chemicals, these pigments are sourced from reputed companies. Moreover, these Chrome Pigments are well tested by experts for their quality according to the international norms. Available in distinct colours, and specifications, the Chrome Pigments offered by us are available to clients' at most nominal rates.
Features:
- High color strength
- Available in all standardized shades
- Highly soluble properties
- Stable and non reactive
- Environment friendly
- Highly concentrated
Middle Chrome | |||
---|---|---|---|
C I Name | Pigment Yellow 34 | ||
C I NO. | 77603 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Scarlet Chrome | |||
---|---|---|---|
C I Name | Pigment Red 104 | ||
C I NO. | 77605 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Lemon Chrome | |||
---|---|---|---|
C I Name | Pigment Yellow 34 | ||
C I NO. | 77603 | ||
USES - Suitable for Dispersions, Inks, Rubber, Plastic, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |
Prime Rose Chrome | |||
---|---|---|---|
C I Name | Pigment Yellow 34 | ||
C I NO. | 77603 | ||
USES - Suitable for Dispersions, Inks, Rubber, Detergents etc. | |||
"Technical Specification | Send Enquiry >> |